<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HFES @ SJSU</title>
	<atom:link href="http://www.sjsuhfes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjsuhfes.com</link>
	<description>The Student Chapter of the Human Factors and Ergonomics Society at San José State University</description>
	<lastBuildDate>Fri, 22 Apr 2011 02:41:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SJSU HFES Alumni Symposium: Important Information</title>
		<link>http://www.sjsuhfes.com/2011/04/sjsu-hfes-alumni-symposium-important-information/</link>
		<comments>http://www.sjsuhfes.com/2011/04/sjsu-hfes-alumni-symposium-important-information/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 02:41:41 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=225</guid>
		<description><![CDATA[We hope everyone is looking forward to the event this weekend! Important information can be found in this PDF: SJSU HF/E Alumni Symposium Info See you on Saturday!]]></description>
			<content:encoded><![CDATA[<p>We hope everyone is looking forward to the event this weekend!</p>
<p>Important information can be found in this PDF:</p>
<p><a href="http://www.sjsuhfes.com/wp-content/uploads/2011/04/SJSUHFEAlumniSymposiumInfo.pdf">SJSU HF/E Alumni Symposium Info</a></p>
<p>See you on Saturday!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2011/04/sjsu-hfes-alumni-symposium-important-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJSU Human Factors &amp; Ergonomics Alumni Symposium &#8211; April 23, 2011</title>
		<link>http://www.sjsuhfes.com/2011/04/sjsu-human-factors-ergonomics-alumni-symposium-april-23-2011/</link>
		<comments>http://www.sjsuhfes.com/2011/04/sjsu-human-factors-ergonomics-alumni-symposium-april-23-2011/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 07:51:45 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=213</guid>
		<description><![CDATA[The SJSU HFES Student Chapter of 2010-2011 invites all SJSU HF/E program alumni and current students to join us for an all-day event on Saturday, April 23rd, to celebrate the past and present of the program. The day will include presentations from alumni regarding their current work, research and experiences, as well as an alumni [...]]]></description>
			<content:encoded><![CDATA[<p>The SJSU HFES Student Chapter of 2010-2011 invites all SJSU HF/E program alumni and current students to join us for an all-day event on <strong>Saturday, April 23rd</strong>, to celebrate the past and present of the program. The day will include presentations from alumni regarding their current work, research and experiences, as well as an alumni Q&amp;A panel. This will be a great way to share experiences, network and socialize with fellow SJSU HF/E students and alumni.</p>
<p><strong>Date</strong>: Saturday, April 23rd, 9:30am &#8211; 5:00pm.</p>
<p><em>Lunch and refreshments will be provided.</em></p>
<p><strong>Location</strong>: Engineering Auditorium, 189 Engineering Building, San Jose State University campus</p>
<p>Please RSVP as soon as possible via the event Evite. If you have not yet received an Evite for this event, please send an email to katieleighek@gmail.com.</p>
<p>We look forward to seeing you there!</p>
<p>SJSU HFES Student Chapter 2010-2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2011/04/sjsu-human-factors-ergonomics-alumni-symposium-april-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Student Chapter Visits EA Headquarters!</title>
		<link>http://www.sjsuhfes.com/2011/02/the-student-chapter-visits-ea-headquarters/</link>
		<comments>http://www.sjsuhfes.com/2011/02/the-student-chapter-visits-ea-headquarters/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:23:24 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=200</guid>
		<description><![CDATA[In January, the SJSU HFES Student Chapter had the opportunity to visit the EA (Electronic Arts) headquarters in Redwood City for a campus tour and a peek into the usability department. We were able to visit all of their beautiful buildings (including the gym, daycare and basketball courts!) and get a hint of what it&#8217;s like to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-204" title="ea-logo" src="http://www.sjsuhfes.com/wp-content/uploads/2011/02/ea-logo1.png" alt="" width="134" height="134" /></p>
<p style="text-align: left;">In January, the SJSU HFES Student Chapter had the opportunity to visit the EA (Electronic Arts) headquarters in Redwood City for a campus tour and a peek into the usability department. We were able to visit all of their beautiful buildings (including the gym, daycare and basketball courts!) and get a hint of what it&#8217;s like to work  at a major video game company. It was interesting to see the history and growth of a company that has developed games that so many of us have grown up playing. Visiting the usability testing labs was definitely a highlight, as it is always refreshing to see the things we learn in class being applied in the real world!</p>
<p style="text-align: left;">Thanks to Celeste for planning a great event and to Julie and Rich for welcoming us and giving us an awesome tour!</p>
<p><img class="size-full wp-image-202   aligncenter" title="IMG_2606" src="http://www.sjsuhfes.com/wp-content/uploads/2011/02/IMG_26061.jpg" alt="" width="441" height="331" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2011/02/the-student-chapter-visits-ea-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ergonomics Month Contest Winners!</title>
		<link>http://www.sjsuhfes.com/2010/11/national-ergonomics-month-contest-winners/</link>
		<comments>http://www.sjsuhfes.com/2010/11/national-ergonomics-month-contest-winners/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:21:03 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Chapter Announcements]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Ergonomics]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=179</guid>
		<description><![CDATA[Congratulations to the winners of the first SJSU HFES National Ergonomics Month Contest! See the winning entries: Yi Cao &#38; Hua Yu Ben Carroll &#38; Masashi Kawamura Thanks for participating!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjsuhfes.com/wp-content/uploads/2010/11/NEMlogo.gif"><img class="alignnone size-medium wp-image-180" title="NEMlogo" src="http://www.sjsuhfes.com/wp-content/uploads/2010/11/NEMlogo-300x129.gif" alt="" width="300" height="129" /></a></p>
<p><a href="http://www.sjsuhfes.com/wp-content/uploads/2010/11/NEMlogo.gif"></a>Congratulations to the winners of the first SJSU HFES National Ergonomics Month Contest!</p>
<p>See the winning entries:</p>
<p><a href="http://www.sjsuhfes.com/wp-content/uploads/2010/11/SJSUErgoContest.HuaYu_.YiCao_.pptx">Yi Cao &amp; Hua Yu</a></p>
<p><a href="http://www.sjsuhfes.com/wp-content/uploads/2010/11/SJSUErgoContest.BenCarroll.MasashiKawamura.pdf">Ben Carroll &amp; Masashi Kawamura</a></p>
<p>Thanks for participating!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2010/11/national-ergonomics-month-contest-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Us!!</title>
		<link>http://www.sjsuhfes.com/2010/11/follow-us/</link>
		<comments>http://www.sjsuhfes.com/2010/11/follow-us/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 07:52:39 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Chapter Announcements]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=143</guid>
		<description><![CDATA[The student chapter is now on twitter! Follow us: @sjsu_hfes We&#8217;ll share chapter announcements, events, new SJSU HFES website updates, interesting blogs and articles, etc&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sjsuhfes.com/wp-content/uploads/2010/11/twitter-logo.png"><img class="alignnone size-full wp-image-172" title="twitter-logo" src="http://www.sjsuhfes.com/wp-content/uploads/2010/11/twitter-logo.png" alt="twitter" width="92" height="92" /></a></p>
<p>The student chapter is now on twitter!</p>
<p>Follow us: <a href="http://www.twitter.com/sjsu_hfes">@sjsu_hfes</a></p>
<p>We&#8217;ll share chapter announcements, events, new SJSU HFES website updates, interesting blogs and articles, etc&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2010/11/follow-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SJSU HFES Registration for 2010-2011</title>
		<link>http://www.sjsuhfes.com/2010/09/sjsu-hfes-registration-for-2010-2011/</link>
		<comments>http://www.sjsuhfes.com/2010/09/sjsu-hfes-registration-for-2010-2011/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 09:52:09 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Chapter Announcements]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=129</guid>
		<description><![CDATA[Current SJSU Human Factors and Ergonomics Students! Our student chapter application for the 2010-2011 school year is available at: http://bit.ly/SJSUHFES Fill out the quick form (and pay your annual $20 dues to any executive officer) so that you can attend all of the exciting events that are being planned for this year! If you have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.sjsuhfes.com/wp-content/uploads/2010/08/Picture-241.png"><img class="size-full wp-image-127 aligncenter" title="Picture 24" src="http://www.sjsuhfes.com/wp-content/uploads/2010/08/Picture-241.png" alt="" width="125" height="103" /></a></p>
<p>Current SJSU Human Factors and Ergonomics Students!</p>
<p>Our student chapter application for the 2010-2011 school year is available at: <a href="http://bit.ly/SJSUHFES">http://bit.ly/SJSUHFES</a></p>
<p>Fill out the quick form (and pay your annual $20 dues to any executive officer) so that you can attend all of the exciting events that are being planned for this year!</p>
<p>If you have any questions, feel free to shoot an email to Jake at vp@sjsuhfes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2010/09/sjsu-hfes-registration-for-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Construction!</title>
		<link>http://www.sjsuhfes.com/2010/07/under-construction-2/</link>
		<comments>http://www.sjsuhfes.com/2010/07/under-construction-2/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:37:32 +0000</pubDate>
		<dc:creator>Katie E - President</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=97</guid>
		<description><![CDATA[The San Jose State HFES Student Chapter website is currently under construction. Look forward to a new and exciting www.sjsuhfes.com this summer! If you have any questions, comments or suggestions, please email the Executive Council at ec@sjsuhfes.com. Thank you!!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="under construction" src="http://t2.gstatic.com/images?q=tbn:uI6ODEN_t8rDNM:http://wiki.jasmine.ow2.org/xwiki/bin/download/Main/SelfManagement/underConstruction.gif" alt="" width="150" height="134" /></p>
<p style="text-align: center;">The San Jose State HFES Student Chapter website is currently under construction.</p>
<p style="text-align: center;">Look forward to a new and exciting www.sjsuhfes.com this summer!</p>
<p style="text-align: center;">If you have any questions, comments or suggestions, please email the Executive Council at ec@sjsuhfes.com.</p>
<p style="text-align: center;">Thank you!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2010/07/under-construction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting study</title>
		<link>http://www.sjsuhfes.com/2009/12/interesting-study/</link>
		<comments>http://www.sjsuhfes.com/2009/12/interesting-study/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 22:17:09 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Psychology]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=89</guid>
		<description><![CDATA[A video on an interesting study, do you think you would be able to notice the difference? http://www.boingboing.net/2009/12/14/change-blindness-exp.html]]></description>
			<content:encoded><![CDATA[<p>A video on an interesting study, do you think you would be able to notice the difference?</p>
<p><a href="http://www.boingboing.net/2009/12/14/change-blindness-exp.html">http://www.boingboing.net/2009/12/14/change-blindness-exp.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2009/12/interesting-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft Usability Labs Tour Recap</title>
		<link>http://www.sjsuhfes.com/2009/11/microsoft-usability-labs-tour-11112009/</link>
		<comments>http://www.sjsuhfes.com/2009/11/microsoft-usability-labs-tour-11112009/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 21:43:40 +0000</pubDate>
		<dc:creator>Peter N - Web Editor</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Past Events]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=81</guid>
		<description><![CDATA[Here are some notes of mine from the tour at the Microsoft usability labs in Mt. View last week. Just personal observations. Thanks to Christine, and Paula, Mark, and Noor, who made time to meet with us. &#8211; Seems eye trackers are common equipment at such labs these days. But seems they can also create [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some notes of mine from the tour at the Microsoft usability labs in Mt. View last week. Just personal observations. Thanks to Christine, and Paula, Mark, and Noor, who made time to meet with us.</p>
<p>&#8211;</p>
<p>Seems eye trackers are common equipment at such labs these days. But seems they can also create problems understanding results. For example, someone may look at one thing but be thinking about something entirely different, a common experience. And attention shifts much more rapidly than eye movements, you might have several shifts in attention within a scene before you move your eyes once (as those of us taking Psyc 256, Perception, heard last week). At Microsoft they said the data from an eye tracker gets a lot of attention from other groups, because it looks like hard data, but it still takes a lot of interpretation too.</p>
<p>Microsoft has both large central user experience teams (such as Windows and Office), and smaller ones that report directly to a specific product group. The larger, more centralized UX teams can range in size from 50-80 people, including designers, writers, and researchers. Many on the products at the Bay Area campus that we visited came originally from acquisitions (such as WebTV and Hotmail). MSN Future Directions and Research is one of the user experience teams that we met in Mt. View. That team has 6 researchers worldwide, all with Master&#8217;s and PhDs in varies types of research, and a designer who does mockups and prototypes (BA degree).</p>
<p>The most challenging part of user experience work is probably working with other internal groups on usability. Program managers balance usability with other business issues when they make decisions on a product. Like other high tech companies, Microsoft is data driven, and customer viewpoints need to be presented (data such as number of clicks may not match customer preferences).</p>
<p>Research begins with specific questions. There is no standard research methodology, but combinations of research methods are used depending on the problem. Typical methods include ‘lab ethnography’ (customer studies in the lab), participatory design (often using paper outlines), field visits (in homes or workplaces), eye tracking, remote testing (UK or Canada, for example), focus groups, single day testing (multiple resources on one project for a day), concept design (futures), card sorting, static mockups, interactive prototypes, and straight usability testing.</p>
<p>Metrics are typically customized for each study. In field visits, biggest value is seeing user environment and artifacts, also long term use of a product.</p>
<p>On our way to the usability labs we could see life size color posters of different people posing as personas, typical Microsoft customers. Usually usability studies have from 8 to 12 participants, although remote studies can include up to at least 32 people. We saw a TV lab, to evaluate software for selecting and storing TV programs, and an eye tracker demonstration. Usability tests can be displayed live to developers and others in their offices, although it’s always good to have developers come to the test and discuss it on the spot. Seeing a user have difficulty finding a function is a powerful persuasive tool. Microsoft uses a set of standard software tools in their usability labs around the world. A single study might take a couple of weeks to prepare, a week to run the study, and then a week to review the results.</p>
<p>Evaluating software for selecting and retrieving TV programs emphasizes customer enjoyment, which cannot be measured directly. Someone may spend a few minutes finding a certain film, and be quite satisfied if they get what they want. The TV lab includes living room furniture, as well as a separate control room. One issue with developing the software is that it will be used with a wide variety of different remotes from different manufacturers, so there can be problems with certain remotes. Layout of some remotes might encourage users to confuse modes, for example.</p>
<p>The eye tracking lab used software and hardware from Tobii, a Swedish company. The software is simple to calibrate and to use, and different types of output are possible, including graphical plots and spreadsheet data. Eye tracking is only used after other studies. For example, a study might first use recall methods to investigate user experience. Eye tracking generates metrics and results that “feel valid”, but may still take some interpretation. For example, if someone looks up away from the display, they might not be ignoring the display, but just pausing to think. And eye tracking may show users scan ads, because the ads are designed to attract visual attention, when they do not report paying attention to ads. Again you have to interpret the eye tracker results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2009/11/microsoft-usability-labs-tour-11112009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The student chapter makes it to the big stage</title>
		<link>http://www.sjsuhfes.com/2009/11/the-student-chapter-makes-it-to-the-big-stage/</link>
		<comments>http://www.sjsuhfes.com/2009/11/the-student-chapter-makes-it-to-the-big-stage/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:20:49 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Past Events]]></category>
		<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.sjsuhfes.com/?p=77</guid>
		<description><![CDATA[For World Usability Day, the SJSU student chapter took a field trip to Microsoft User Research Labs in Mountain View, CA to learn about how user research is conducted and got a tour of the labs.  The field trip was also mentioned on the National HFES website! http://www.hfes.org/web/WhatsNew.aspx?Id=189]]></description>
			<content:encoded><![CDATA[<p>For World Usability Day, the SJSU student chapter took a field trip to Microsoft User Research Labs in Mountain View, CA to learn about how user research is conducted and got a tour of the labs.  The field trip was also mentioned on the National HFES website!</p>
<p><a title="http://www.hfes.org/web/WhatsNew.aspx?Id=189" href="http://www.hfes.org/web/WhatsNew.aspx?Id=189">http://www.hfes.org/web/WhatsNew.aspx?Id=189</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjsuhfes.com/2009/11/the-student-chapter-makes-it-to-the-big-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

